Found airport: Manila (RPLL)
See arrivals, departures, enroute flights, and nearest airports for Manila. Perfect for travelers, aviation enthusiasts, and flight tracking.
| Callsign | Country | Latitude | Longitude | Altitude (m) | Speed (km/h) | Nearest Airport | Status |
|---|---|---|---|---|---|---|---|
| CPA139 | China | 14.913 | 120.393 | 10058.4 | 920 | CRK | DEPARTING |
| UAL190 | United States | 14.715 | 122.329 | 6865.62 | 819 | MNL | ENROUTE |
| CXA8985 | China | 15.294 | 120.568 | 1783.08 | 493 | CRK | DEPARTING |
| CSN3091 | China | 14.809 | 120.539 | 3992.88 | 526 | CRK | DEPARTING |
| CAL712 | Taiwan | 14.875 | 121.076 | 4320.54 | 712 | MNL | DEPARTING |
| SJX785 | Taiwan | 14.499 | 121.003 | 0 | 271 | MNL | ARRIVING |
| AAR701 | Republic of Korea | 14.554 | 120.628 | 2103.12 | 493 | MNL | DEPARTING |
| PAL1856 | Philippines | 14.215 | 120.883 | 2164.08 | 409 | MNL | DEPARTING |
| CEB822 | Philippines | 14.131 | 121.232 | 3596.64 | 570 | MNL | DEPARTING |
| CEB3555 | Philippines | 14.183 | 120.915 | 5509.26 | 728 | MNL | DEPARTING |
| CEB486 | Philippines | 14.517 | 121.014 | 0 | 19 | MNL | GROUND |
| APG212 | Philippines | 14.305 | 120.794 | 1013.46 | 373 | MNL | DEPARTING |
| GAP2548 | Philippines | 14.51 | 121.015 | 0 | 10 | MNL | GROUND |
| CEB185 | Philippines | 14.475 | 120.958 | 266.7 | 262 | MNL | ARRIVING |
| APG318 | Philippines | 14.508 | 121.012 | 0 | 0 | MNL | GROUND |
| CEB142 | Philippines | 14.517 | 121.016 | 0 | 0 | MNL | GROUND |
| CEB902 | Philippines | 13.676 | 121.315 | 4732.02 | 631 | MNL | ENROUTE |
| CEB897 | Philippines | 14.511 | 121.018 | 0 | 8 | MNL | GROUND |
| CEB3094 | Philippines | 14.079 | 121.059 | 2682.24 | 532 | MNL | DEPARTING |
| CEB5959 | Philippines | 14.103 | 120.039 | 9456.42 | 841 | MNL | ENROUTE |
| CEB617 | Philippines | 14.169 | 121.461 | 5113.02 | 698 | MNL | ENROUTE |
| FDX18 | United States | 15.162 | 120.553 | 205.74 | 270 | CRK | ARRIVING |
| CEB506 | Philippines | 14.513 | 121.017 | 0 | 20 | MNL | GROUND |
| ETD440 | Malta | 14.604 | 120.548 | 3192.78 | 498 | MNL | ENROUTE |
| KAL621 | Republic of Korea | 14.403 | 120.825 | 899.16 | 333 | MNL | GROUND |
| GAP2815 | Philippines | 14.553 | 121.114 | 1066.8 | 423 | MNL | DEPARTING |
Click markers to see live flight details including speed, altitude, nearest airport, and status.