Found airport: Manila (RPLL)
See arrivals, departures, enroute flights, and nearest airports for Manila. Perfect for travelers, aviation enthusiasts, and flight tracking.
| Callsign | Country | Latitude | Longitude | Altitude (m) | Speed (km/h) | Nearest Airport | Status |
|---|---|---|---|---|---|---|---|
| CPA028 | China | 14.721 | 121.63 | 11582.4 | 863 | MNL | ENROUTE |
| SIA638 | Singapore | 14.135 | 121.856 | 10660.38 | 921 | MNL | ENROUTE |
| CAL058 | Taiwan | 13.892 | 121.775 | 11887.2 | 835 | MNL | ENROUTE |
| JJA2126 | Republic of Korea | 14.889 | 121.375 | 10363.2 | 814 | MNL | ENROUTE |
| APG603 | Philippines | 14.517 | 121.014 | 0 | 22 | MNL | GROUND |
| RYL287 | Philippines | 14.516 | 121.012 | 53.34 | 236 | MNL | ARRIVING |
| CEB5757 | Philippines | 14.517 | 121.017 | 0 | 6 | MNL | GROUND |
| CEB864 | Philippines | 14.36 | 121.122 | 2590.8 | 441 | MNL | DEPARTING |
| CEB954 | Philippines | 13.765 | 121.305 | 4328.16 | 585 | MNL | ENROUTE |
| HVN648 | Viet Nam | 14.57 | 120.981 | 2019.3 | 419 | MNL | DEPARTING |
| CSZ812 | China | 14.882 | 121.128 | 9151.62 | 887 | MNL | DEPARTING |
| HVN643 | Viet Nam | 14.432 | 121.835 | 10066.02 | 904 | MNL | ENROUTE |
Click markers to see live flight details including speed, altitude, nearest airport, and status.